Favorite wins 30% 2 out of 5 on a good day..
FAV
- Race 2345 456 35 6
- Race 26 56 256 6
- Race 24 245 214 4
- Race 269 9 49 9
- Race 63 613 3 3
- won 4-5 4-5 4-5
Good-Luck......................... http://www.betfairhollywoodpark.com/racing-selections
$2.00 Quinella 3-5 $15.80
$1.00 Exacta 3-5 $13.10
$1.00 Trifecta 3-5-4 $62.30
$0.10 Superfecta 3-5-4-6 $13.05
$2.00 Daily Double 9/3 $9.60
$1.00 Pick 3 3 of 3 4/9/3 $14.50
$0.50 Pick 4 4 of 4 5,6/4/9/2,3 $22.55
$1.00 Pick 5 5 of 5 2/5,6/4/9/2,3 $281.70
$2.00 Quinella 3-5 $15.80
$1.00 Exacta 3-5 $13.10
$1.00 Trifecta 3-5-4 $62.30
$0.10 Superfecta 3-5-4-6 $13.05
$2.00 Daily Double 9/3 $9.60
$1.00 Pick 3 3 of 3 4/9/3 $14.50
$0.50 Pick 4 4 of 4 5,6/4/9/2,3 $22.55
$1.00 Pick 5 5 of 5 2/5,6/4/9/2,3 $281.70
No comments:
Post a Comment