Standard Ticket
R1: 1 2 3 8 R2: 2 4 3 R3: 2 5 R4: 4 6 7 8 R5: 9 4 5 Cost: $144.00 | ||||||||||||
Spread Tickets
| ||||||||||||
| Races at Santa Anita Park | |||||||
|---|---|---|---|---|---|---|---|
| Race# | Time | Distance, Surface, Type | Purse | ER Race Definition | Comm. Avg. | Score | |
| #1 | 1:00 PM PT | 5 1/2 Furlongs, Dirt, Sprint | $23,000 | Low | 1.64 | 1.43 | |
| #2 | 1:32 PM PT | 7 Furlongs, Dirt, Sprint | $32,000 | Low | 1.99 | 1.42 | |
| #3 | 2:04 PM PT | 6 Furlongs, Dirt, Sprint | $60,000 | Low | 2.80 | 3.80 | |
| #4 | 2:36 PM PT | 7 Furlongs, Dirt, Sprint | $20,000 | Low | 1.31 | 2.25 | |
| #5 | 3:07 PM PT | 1 Mile, Turf, Route | $25,000 | Medium | 0.00 | 0.00 | |
| #6 | 3:39 PM PT | 6 Furlongs, Dirt, Sprint | $21,000 | Medium | 1.51 | 3.60 | |
| #7 | 4:12 PM PT | 1 1/8 Miles, Turf, Route | $58,000 | Medium | 2.02 | 3.55 | |
| #8 | 4:45 PM PT | 6 Furlongs, Dirt, Sprint | $56,000 | Low | 2.53 | 3.10 | |
7-8
No comments:
Post a Comment