Pick 5 Pals @ Santa Anita Park & 139th Preakness Stakes
$1 Exacta / $1 Trifecta $2 Low Takeout Double / $1 Rolling Pick Three (Races 1-2-3) $0.50 Pick 5 (Races 1-2-3-4-5) / $1 Superfecta (.10 Min
$$$$$$$$$$$ Get Pace-Pals & SEE One race can make your DAY $$$$$$$$$$$$$$
$$$$$$$$$$$ Get Pace-Pals & SEE One race can make your DAY $$$$$$$$$$$$$$
Standard Ticket
R1: 1 2 7 4 5 R2: 3 4 R3: 1 4 2 3 R4: 4 6 R5: 1 7 6 Cost: 120.00 5-5 | |||||||||||||
Spread Tickets
|
Races at Santa Anita Park | |||||||
---|---|---|---|---|---|---|---|
Race# | Time | Distance, Surface, Type | Purse | ER Race Definition | Comm. Avg. | Score | |
#1 | 3:00 PM PT | 4 1/2 Furlongs, Dirt, Sprint | $56,000 | High | 0.44 | 0.96 | ![]() |
#2 | 3:31 PM PT | 6 Furlongs, Dirt, Sprint | $60,000 | Low | 0.67 | 3.75 | ![]() |
#3 | 4:02 PM PT | 1 1/16 Miles, Dirt, Route | $32,000 | Medium | 6.33 | 0.00 | ![]() |
#4 | 4:33 PM PT | 1 Mile, Turf, Route | $40,000 | Medium | 1.11 | 1.97 | ![]() |
#5 | 5:05 PM PT | 6 1/2 Furlongs, Dirt, Sprint | $31,000 | Low | 2.63 | 1.19 | ![]() |
No comments:
Post a Comment