GROUP A $0.50 Pick 5 & $1.00 Pick 3 & $2.00 Daily Double
GROUP B $1.00 Trifecta & $1.00 Exacta BOX"S $0.10 Superfecta
GROUP C $2.00 Quinella + $2.00 Daily Double & Late $0.50 Pick 4
ALL THERE PICK (-; & WIN$1 Exacta / $1 Trifecta $2 LOW
Takeout Double / $1 Rolling Pick Three (Races 1-2-3) $0.50 Pick 5 (Races 1-2-3-4-5) / $1 Superfecta (.10 min
ADD your SHOT'S $$$$$$$
..Race #1 5:05pm
POS | # | Horse | Win | Place | Show |
---|---|---|---|---|---|
1 | 3 | Milton Freewater | $3.00 | $2.10 | - |
2 | 2 | Alpenhorn | - | $3.00 | - |
3 | 1 | Eichel | - | - | - |
4 | 4 | I'd Be Sad An Blue | - | - | - |
$1.00 Exacta 3-2 $3.20
$1.00 Trifecta 3-2-1 $8.40
$1.00 Trifecta 3-2-1 $8.40
POS | # | Horse | Win | Place | Show |
---|---|---|---|---|---|
1 | 1 | Edgy Girl | $3.40 | $2.20 | $2.10 |
2 | 2 | Yavrig | - | $2.80 | $2.10 |
3 | 4 | Cogent | - | - | $2.80 |
4 | 5 | Asian Moonlady | - | - | - |
$1.00 Exacta 1-2 $2.40
$1.00 Trifecta 1-2-4 $7.30
$2.00 Daily Double 3/1 $8.00
$1.00 Trifecta 1-2-4 $7.30
$2.00 Daily Double 3/1 $8.00
POS | # | Horse | Win | Place | Show |
---|---|---|---|---|---|
1 | 6 | Handsome Harvey Jr | $8.60 | $3.20 | $2.10 |
2 | 3 | Councilman | - | $2.80 | $2.10 |
3 | 5 | Sterling Wager | - | - | $2.10 |
4 | 4 | Mason B | - | - | - |
$1.00 Exacta 6-3 $13.60
$1.00 Trifecta 6-3-5 $28.10
$0.10 Superfecta 6-3-5-4 $5.73
$2.00 Daily Double 1/6 $15.20
$1.00 Pick 3 3 of 3 3/1/6 $22.60
$1.00 Trifecta 6-3-5 $28.10
$0.10 Superfecta 6-3-5-4 $5.73
$2.00 Daily Double 1/6 $15.20
$1.00 Pick 3 3 of 3 3/1/6 $22.60
POS | # | Horse | Win | Place | Show |
---|---|---|---|---|---|
1 | 2 | Cordiality | $7.60 | $3.20 | $2.40 |
2 | 6 | Bijoux | - | $3.00 | $2.40 |
3 | 5 | I'm No Patsy | - | - | $3.00 |
4 | 3 | Veronica Bay | - | - | - |
$1.00 Exacta 2-6 $9.10
$1.00 Trifecta 2-6-5 $35.00
$0.10 Superfecta 2-6-5-3 $15.27
$2.00 Daily Double 6/2 $39.40
$1.00 Pick 3 3 of 3 1/6/2 $40.20
$1.00 Trifecta 2-6-5 $35.00
$0.10 Superfecta 2-6-5-3 $15.27
$2.00 Daily Double 6/2 $39.40
$1.00 Pick 3 3 of 3 1/6/2 $40.20
POS | # | Horse | Win | Place | Show |
---|---|---|---|---|---|
1 | 5 | Prince Of Arabia | $7.20 | $2.40 | $2.10 |
2 | 1 | Magical Mystery | - | $2.10 | $2.10 |
3 | 2 | Handful Of Stripes | - | - | $2.60 |
4 | 6 | Quality Boy | - | - | - |
$1.00 Exacta 5-1 $5.70
$1.00 Trifecta 5-1-2 $15.30
$0.10 Superfecta 5-1-2-6 $3.80
$2.00 Daily Double 2/5 $32.80
$1.00 Pick 3 3 of 3 6/2/5 $83.10
$0.50 Pick 4 4 of 4 1/6/2/5 $66.65
$1.00 Pick 5 5 of 5 3,5/1/6/2/5 $680.90
$1.00 Trifecta 5-1-2 $15.30
$0.10 Superfecta 5-1-2-6 $3.80
$2.00 Daily Double 2/5 $32.80
$1.00 Pick 3 3 of 3 6/2/5 $83.10
$0.50 Pick 4 4 of 4 1/6/2/5 $66.65
$1.00 Pick 5 5 of 5 3,5/1/6/2/5 $680.90
- Track: Los Alamitos TBred Race: 8
- Amount: $1.00 Type: Superhighfive Key Horses: 8/2,4,5,7
- Total Cost: $24.00
- Post Time: 4/22/2016 08:28 PM
-
POS # Horse Win Place Show 1 5 Love My Bud $13.80 $3.60 $3.20 2 7 Cartoonist - $2.20 $2.80 2 8 Atascadero - $2.10 $2.20 4 1 Lindante - - - 5 6 Justonemorething - - - $1.00 Exacta 5-7 $11.50
$1.00 Exacta 5-8 $7.60
$1.00 Trifecta 5-7-8 $40.50
$1.00 Trifecta 5-8-7 $28.10
$0.10 Superfecta 5-7-8-1 $20.05
$0.10 Superfecta 5-8-7-1 $13.62
$1.00 Superhighfive 5-8-7-1-6 $261.50
$1.00 Superhighfive 5-7-8-1-6 $783.10
$2.00 Daily Double 2/5 $71.20
$1.00 Pick 3 3 of 3 4/2/5 $197.90
$0.50 Pick 4 4 of 4 5/4/2/5 $371.00
$1.00 Pick 6 5 of 6 6/2/5/4/2/5 $375.70
- Pick 6 CarryOver $26301.24
No comments:
Post a Comment